Theo Davies, Eastbourne Swimming Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 4½ | 5½ | 5 | 15 | 18.00 | 18.00 |
2 | 11 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 37.80 |
3 | 20 | A | 3 | 1.4 | 4½ | 5 | 4½ | 14 | 19.60 | 57.40 |
4 | 21 | C | 3 | 1.3 | 5 | 5½ | 4½ | 15 | 19.50 | 76.90 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 95.90 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 115.40 |
7 | 101 | C | 0 | 1.0 | 5 | 7 | 6 | 18 | 18.00 | 133.40 |
8 | 100 | B | 0 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 151.40 |
9 | 100 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 165.90 |
10 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 181.40 |
11 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 203.00 |
12 | 201 | C | 1 | 1.5 | 2 | 2 | 2 | 6 | 9.00 | 212.00 |
Rank | (19) |
(Guest)