Swim England East Region Age Group Competitions 2024

Female - Group B - Platform -- 20th April 2024

Lois Fell-Cowen, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 7.5 2.0 5 5 5 5 15 30.00 30.00
2 201 B 7.5 1.8 5 6 16 28.80 58.80
3 301 B 7.5 1.9 5 4 5 15½ 29.45 88.25
4 105 B 7.5 2.4 7 7 6 20 48.00 136.25
5 5233 D 7.5 2.4 6 6 6 17½ 42.00 178.25
6 405 C 7.5 2.7 5 4 4 13 35.10 213.35
Rank3