Susan Said, Barnet Copthall Swimming Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 15.50 |
2 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 31.00 |
3 | 401 | C | 1 | 1.4 | 4½ | 5 | 4½ | 14 | 19.60 | 50.60 |
4 | 201 | C | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 69.35 |
5 | 10 | A | 3 | 1.2 | 5½ | 6 | 7 | 18½ | 22.20 | 91.55 |
6 | 11 | C | 3 | 1.2 | 4½ | 5 | 4 | 13½ | 16.20 | 107.75 |
7 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 126.65 |
8 | 21 | C | 3 | 1.3 | 4½ | 4½ | 5 | 14 | 18.20 | 144.85 |
9 | 101 | A | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 159.85 |
10 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 177.35 |
11 | 101 | C | 0 | 1.0 | 4½ | 4½ | 4 | 13 | 13.00 | 190.35 |
12 | 100 | B | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 205.35 |
Rank | (25) |
(Guest)