Javier Marginet, Shamrock Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 41.00 |
3 | 101 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 61.50 |
4 | 100 | B | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 79.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 97.50 |
6 | 200 | A | 1 | 1.0 | 4 | 5 | 5 | 14 | 14.00 | 111.50 |
7 | 401 | C | 1 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 133.20 |
8 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5 | 14 | 21.00 | 154.20 |
9 | 10 | A | 3 | 1.2 | 8½ | 9 | 6½ | 24 | 28.80 | 183.00 |
10 | 10 | C | 3 | 1.2 | 4½ | 5 | 5 | 14½ | 17.40 | 200.40 |
11 | 20 | A | 3 | 1.4 | 4 | 4½ | 4½ | 13 | 18.20 | 218.60 |
12 | 20 | C | 3 | 1.3 | 4 | 4 | 5 | 13 | 16.90 | 235.50 |
Rank | (22) |
(Guest)