Pau Marginet Fuentes, Diving Western Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 7 | 6 | 7 | 20 | 42.00 | 73.20 |
3 | 201 | B | 3 | 1.8 | 5½ | 5 | 4 | 5 | 5 | 15 | 27.00 | 100.20 |
4 | 301 | C | 3 | 1.8 | 6½ | 5½ | 5½ | 6 | 6 | 17½ | 31.50 | 131.70 |
5 | 5132 | D | 3 | 2.1 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 38.85 | 170.55 |
6 | 203 | C | 3 | 1.9 | 4 | 5 | 4 | 4 | 4 | 12 | 22.80 | 193.35 |
7 | 303 | C | 3 | 2.0 | 5½ | 4½ | 6 | 5½ | 5 | 16 | 32.00 | 225.35 |
8 | 105 | C | 3 | 2.2 | 5 | 6 | 5 | 4 | 5½ | 15½ | 34.10 | 259.45 |
9 | 405 | C | 3 | 2.7 | 5½ | 6 | 6 | 5 | 5½ | 17 | 45.90 | 305.35 |
Rank | (1) |
(Guest)