Philippa Rasmussen, DuDive Dubai, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 103 | C | 1 | 1.6 | 6½ | 5½ | 5½ | 17½ | 28.00 | 49.60 |
3 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 74.80 |
4 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 100.30 |
5 | 301 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 123.50 |
6 | 101 | C | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 146.60 |
7 | 103 | C | 3 | 1.5 | 5½ | 5 | 5 | 15½ | 23.25 | 169.85 |
8 | 401 | C | 3 | 1.3 | 4½ | 4 | 4 | 12½ | 16.25 | 186.10 |
9 | 201 | C | 3 | 1.7 | 6½ | 6 | 6 | 18½ | 31.45 | 217.55 |
10 | 301 | C | 3 | 1.8 | 5½ | 6 | 5½ | 17 | 30.60 | 248.15 |
Rank | (27) |
(Guest)