25 FINA Diving Grand Prix / XXXIV Int. Diving Meet

Men 3m, Preliminar -- 8th June 2019

Alexandr Tkachuk, Kazakhstan , 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 5 5 5 15 40.50 40.50
2 107 C 3 2.8 0 0 0 0 0 0 0 0 0.00 40.50
3 305 C 3 2.8 0 0 0 0 0 0 0 0 0.00 40.50
4 5152 B 3 3.0 0 0 0 0 0 0 0 0 0.00 40.50
5 5233 D 3 2.4 0 0 0 0 0 0 0 0 0.00 40.50
6 205 B 3 3.0 0 0 0 0 0 0 0 0 0.00 40.50
(Withdrew)Rank36