Hydro Novices 2018

Girls group D -- 16th September 2018

Lily Jessop, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 5 14½ 17.40 17.40
2 201 C 1 1.5 5 5 15½ 23.25 40.65
3 11 C 3 1.2 5 15 18.00 58.65
4 20 A 3 1.4 6 16 22.40 81.05
5 200 C 0 1.0 7 22 22.00 103.05
6 101 C 0 1.0 6 18 18.00 121.05
Rank27