Nikola Puhl, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 6 | 5½ | 16 | 27.20 | 27.20 |
2 | 201 | A | 1 | 1.7 | 6½ | 7 | 6½ | 7½ | 6 | 20 | 34.00 | 61.20 |
3 | 401 | B | 1 | 1.5 | 7 | 7½ | 8½ | 7 | 6½ | 21½ | 32.25 | 93.45 |
4 | 5221 | D | 1 | 1.7 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 28.05 | 121.50 |
5 | 104 | C | 1 | 2.2 | 4½ | 4½ | 5½ | 4 | 4½ | 13½ | 29.70 | 151.20 |
6 | 202 | A | 1 | 1.7 | 5½ | 6 | 7 | 5½ | 6 | 17½ | 29.75 | 180.95 |
7 | 402 | C | 1 | 1.6 | 5½ | 6 | 6½ | 6 | 6 | 18 | 28.80 | 209.75 |
Rank | (2) |
(Guest)