Nikola Puhl, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4 | 4 | 5 | 5½ | 14 | 23.80 | 23.80 |
2 | 201 | A | 1 | 1.7 | 6½ | 6 | 6 | 6 | 6 | 18 | 30.60 | 54.40 |
3 | 401 | B | 1 | 1.5 | 6½ | 6 | 6 | 6 | 5½ | 18 | 27.00 | 81.40 |
4 | 5221 | D | 1 | 1.7 | 6½ | 5 | 5½ | 5½ | 5 | 16 | 27.20 | 108.60 |
5 | 104 | C | 1 | 2.2 | 4 | 4 | 4 | 4 | 4½ | 12 | 26.40 | 135.00 |
6 | 202 | A | 1 | 1.7 | 4 | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 159.65 |
7 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 36.30 | 195.95 |
Rank | (5) |
(Guest)