Diving NSW Metropolitan Championships

Group B Girls 3m -- 22nd November 2020

Hannah Smith, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 22½ 36.00 36.00
2 403 B 3 2.1 7 6 7 20½ 43.05 79.05
3 201 B 3 1.8 6 6 5 16½ 29.70 108.75
4 301 B 3 1.9 7 7 7 21½ 40.85 149.60
5 5132 D 3 2.1 6 6 19 39.90 189.50
6 105 B 3 2.4 6 5 6 17½ 42.00 231.50
7 203 B 3 2.2 5 4 13 28.60 260.10
8 405 C 3 2.7 7 7 7 21 56.70 316.80
Rank2