Joshua Inglis, Canada , 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5237 | D | 3 | 3.3 | 4½ | 5 | 4½ | 4 | 4½ | 13½ | 44.55 | 44.55 |
2 | 405 | B | 3 | 3.0 | 3 | 3½ | 2½ | 3 | 3½ | 9½ | 28.50 | 73.05 |
3 | 107 | B | 3 | 3.1 | 5 | 5½ | 4½ | 4 | 4½ | 14 | 43.40 | 116.45 |
4 | 307 | C | 3 | 3.5 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 45.50 | 161.95 |
5 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 58.50 | 220.45 |
6 | 5154 | B | 3 | 3.4 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 42.50 | 262.95 |
Rank | (10) |
(Guest)