Bryce Klein, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7 | 6½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 36.90 | 69.70 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 6½ | 7 | 21 | 39.90 | 109.60 |
4 | 403 | B | 3 | 2.1 | 6½ | 7½ | 7 | 6½ | 7 | 20½ | 43.05 | 152.65 |
5 | 5132 | D | 3 | 2.1 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 193.60 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 6 | 5½ | 6 | 18 | 43.20 | 236.80 |
7 | 203 | A | 3 | 2.4 | 4½ | 4½ | 4½ | 3½ | 4½ | 13½ | 32.40 | 269.20 |
8 | 405 | C | 3 | 2.7 | 6 | 6 | 6½ | 6 | 6 | 18 | 48.60 | 317.80 |
Rank | (4) |
(Guest)