Danielle Repper, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 6½ | 7 | 7 | 7½ | 21 | 29.40 | 29.40 |
2 | 201 | C | 3 | 1.7 | 6 | 6½ | 7 | 7 | 5½ | 19½ | 33.15 | 62.55 |
3 | 301 | C | 3 | 1.8 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 34.20 | 96.75 |
4 | 5233 | D | 3 | 2.4 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 44.40 | 141.15 |
5 | 105 | C | 3 | 2.2 | 4 | 4½ | 4½ | 4 | 3½ | 12½ | 27.50 | 168.65 |
6 | 404 | C | 3 | 2.4 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 33.60 | 202.25 |
7 | 305 | C | 3 | 2.8 | 1½ | 2 | 2 | 1½ | 1 | 5 | 14.00 | 216.25 |
8 | 5134 | D | 3 | 2.5 | 6 | 5 | 5½ | 6½ | 5½ | 17 | 42.50 | 258.75 |
Rank | (13) |
(Guest)