Ian Forlini, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 30.75 | 30.75 |
2 | 403 | C | 3 | 1.9 | 7 | 7 | 7 | 6½ | 7 | 21 | 39.90 | 70.65 |
3 | 201 | C | 3 | 1.7 | 6½ | 6 | 7 | 6½ | 7½ | 20 | 34.00 | 104.65 |
4 | 303 | C | 3 | 2.0 | 5 | 4½ | 5 | 5 | 6 | 15 | 30.00 | 134.65 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 34.65 | 169.30 |
6 | 5134 | D | 3 | 2.5 | 3½ | 4 | 4 | 4 | 4 | 12 | 30.00 | 199.30 |
7 | 105 | C | 3 | 2.2 | 7½ | 6½ | 7½ | 7 | 7 | 21½ | 47.30 | 246.60 |
8 | 404 | C | 3 | 2.4 | 5 | 5½ | 6 | 6 | 5 | 16½ | 39.60 | 286.20 |
Rank | (9) |
(Guest)