Kelly Markle, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 45.15 | 45.15 |
2 | 201 | C | 5 | 1.5 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 30.75 | 75.90 |
3 | 301 | B | 5 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 38.25 | 114.15 |
4 | 5231 | D | 5 | 2.1 | 6½ | 7 | 7 | 7½ | 7 | 21 | 44.10 | 158.25 |
5 | 105 | B | 5 | 2.6 | 5 | 4½ | 5 | 6 | 4½ | 14½ | 37.70 | 195.95 |
6 | 405 | C | 7.5 | 2.7 | 5 | 5 | 5½ | 5½ | 6 | 16 | 43.20 | 239.15 |
7 | 5134 | D | 5 | 2.6 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 48.10 | 287.25 |
Rank | (3) |
(Guest)