ESSA Diving Championships

Intermediate Girls -- 21st November 2009

Louise Moran, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 3 2.1 6 6 18½ 38.85 38.85
2 403 B 1 2.4 5 4 5 6 15½ 37.20 76.05
3 105 B 3 2.4 7 7 20 48.00 124.05
4 203 B 1 2.3 5 4 14 32.20 156.25
5 205 C 3 2.8 4 5 14 39.20 195.45
6 5233 D 3 2.4 7 6 6 19 45.60 241.05
Rank1