Hydro Novices

Group C Boys -- 10th May 2008

Fillipo Bombieri, Plymouth Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 6 17½ 17.50 17.50
2 11 C 3 1.2 7 19 22.80 40.30
3 20 A 3 1.4 5 6 16½ 23.10 63.40
4 21 C 3 1.3 6 7 20½ 26.65 90.05
5 101 A 0 1.0 16½ 16.50 106.55
6 200 C 0 1.0 17½ 17.50 124.05
7 101 C 0 1.0 7 6 19½ 19.50 143.55
8 32 B 0 1.0 5 6 16½ 16.50 160.05
9 100 A 1 1.0 6 6 17½ 17.50 177.55
10 200 A 1 1.0 6 18 18.00 195.55
11 401 C 1 1.4 6 6 17½ 24.50 220.05
12 301 C 1 1.6 6 5 17½ 28.00 248.05
Rank11