G Star Championships

C Boys Platform, Preliminary -- 26th April 2009

Lewis Coleman-Smith, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 16½ 28.05 28.05
2 401 B 5 1.5 6 6 17 25.50 53.55
3 201 B 5 1.6 5 5 5 15½ 24.80 78.35
4 301 C 5 1.6 4 3 10½ 16.80 95.15
5 403 C 5 2.2 5 6 16½ 36.30 131.45
6 5231 D 5 2.1 1 1 4 8.40 139.85
Rank9