Southampton Invitational 2013

Boys Group A+ 3m, Preliminary -- 28th October 2013

Lewis Coleman-Smith, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 7 6 19½ 52.65 52.65
2 205 B 3 3.0 3 2 3 25.50 78.15
3 305 C 3 2.8 3 3 10 28.00 106.15
4 107 C 3 2.8 7 7 6 19½ 54.60 160.75
5 5333 D 3 2.5 6 6 19 47.50 208.25
6 5233 D 3 2.4 6 6 6 17½ 42.00 250.25
Rank5