Southampton Invitational 2012

Boys Group B 1m, Preliminary -- 27th October 2012

Lewis Coleman-Smith, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 8 7 22 37.40 37.40
2 201 B 1 1.6 7 7 7 21 33.60 71.00
3 401 B 1 1.5 7 7 7 21½ 32.25 103.25
4 5231 D 1 2.1 7 7 20½ 43.05 146.30
5 105 B 1 2.6 7 6 20 52.00 198.30
6 405 C 1 3.1 5 5 16 49.60 247.90
7 5233 D 1 2.5 7 6 19½ 48.75 296.65
Rank2