Noah Compton, Southampton Diving Academy, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8½ | 7½ | 8 | 24 | 24.00 | 24.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 45.50 |
3 | 101 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 63.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 83.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 101.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 120.00 |
7 | 101 | B | 1 | 1.3 | 6 | 7 | 5½ | 18½ | 24.05 | 144.05 |
8 | 201 | C | 1 | 1.5 | 6½ | 6 | 5½ | 18 | 27.00 | 171.05 |
9 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5 | 16 | 19.20 | 190.25 |
10 | 10 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 208.25 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 229.95 |
12 | 20 | C | 3 | 1.3 | 5 | 6 | 7 | 18 | 23.40 | 253.35 |
Rank | (20) |
(Guest)