White Rose 2019

E Boys 8/9 years -- 19th October 2019

Phoenix Graham, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 20 20.00 20.00
2 200 C 0 1.0 7 7 20½ 20.50 40.50
3 101 C 0 1.0 5 5 15½ 15.50 56.00
4 100 B 0 1.0 5 16 16.00 72.00
5 100 A 1 1.0 7 7 20½ 20.50 92.50
6 200 A 1 1.0 6 18 18.00 110.50
7 101 B 1 1.3 4 13 16.90 127.40
8 201 C 1 1.5 5 16 24.00 151.40
9 10 A 3 1.2 6 6 18½ 22.20 173.60
10 10 C 3 1.2 7 22 26.40 200.00
11 20 A 3 1.4 4 13 18.20 218.20
12 20 C 3 1.3 5 16 20.80 239.00
Rank10