Kaden Nelson-Gursoy, Dive London Aquatics Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 38.50 |
3 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 19½ | 29.25 | 67.75 |
4 | 201 | C | 1 | 1.5 | 5½ | 6 | 5 | 16½ | 24.75 | 92.50 |
5 | 10 | A | 3 | 1.2 | 8½ | 7½ | 7 | 23 | 27.60 | 120.10 |
6 | 11 | C | 3 | 1.2 | 7½ | 7 | 7½ | 22 | 26.40 | 146.50 |
7 | 20 | A | 3 | 1.4 | 7½ | 7 | 7½ | 22 | 30.80 | 177.30 |
8 | 20 | C | 3 | 1.3 | 7½ | 8 | 8 | 23½ | 30.55 | 207.85 |
9 | 101 | A | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 223.85 |
10 | 200 | C | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 242.85 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 261.35 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 281.35 |
Rank | (5) |
(Guest)