G Star Championships

D Boys 3m, Preliminary -- 25th April 2009

Jordan Gregson, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 15½ 21.70 21.70
2 201 B 3 1.8 3 3 4 17.10 38.80
3 301 C 3 1.8 4 4 4 12 21.60 60.40
4 105 C 3 2.2 2 3 2 7 15.40 75.80
5 203 C 3 1.9 4 13½ 25.65 101.45
6 403 C 3 1.9 3 4 4 11 20.90 122.35
Rank12