ASA National Skills Finals

Boys Group D -- 5th July 2008

Jordan Gregson, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 20½ 20.50 20.50
2 200 A 1 1.0 8 23 23.00 43.50
3 401 C 1 1.4 6 17 23.80 67.30
4 201 C 1 1.5 6 6 17½ 26.25 93.55
5 10 B 3 1.0 7 7 21½ 21.50 115.05
6 11 C 3 1.2 8 7 23½ 28.20 143.25
7 20 A 3 1.4 8 8 24½ 34.30 177.55
8 21 C 3 1.3 5 17 22.10 199.65
9 101 A 0 1.0 5 6 16½ 16.50 216.15
10 200 C 0 1.0 7 7 20½ 20.50 236.65
11 101 C 0 1.0 6 18 18.00 254.65
12 32 B 0 1.0 5 6 16½ 16.50 271.15
Rank8