Armada Cup

Boys C 3m, Preliminary -- 18th February 2010

Jordan Gregson, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 5 16 25.60 25.60
2 201 B 3 1.8 4 4 4 12½ 22.50 48.10
3 401 B 3 1.4 4 13 18.20 66.30
4 105 C 3 2.2 4 4 11 24.20 90.50
5 203 C 3 1.9 4 4 4 11½ 21.85 112.35
6 403 C 3 1.9 4 4 4 12½ 23.75 136.10
Rank22