Kingfisher Challenge 2011

Girls B 1m, Preliminary -- 25th November 2011

Tayla Harris, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 16½ 24.75 24.75
2 103 B 1 1.7 5 5 14 23.80 48.55
3 201 B 1 1.6 6 5 16 25.60 74.15
4 403 C 1 2.2 5 5 16 35.20 109.35
5 5231 D 1 2.1 4 4 13 27.30 136.65
6 104 C 1 2.2 6 6 17 37.40 174.05
Rank5