NER 2012 Open and Age Groups

Group B Girls Platform -- 19th May 2012

Tayla Harris, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 5 5 14½ 21.75 21.75
2 103 B 5 1.7 6 6 6 18 30.60 52.35
3 301 B 5 1.7 5 5 5 15 25.50 77.85
4 403 C 5 2.2 6 6 6 17½ 38.50 116.35
5 105 C 5 2.4 7 6 6 19 45.60 161.95
6 5231 D 5 2.1 5 5 14 29.40 191.35
Rank3