Cerys Aaron, Crystal Palace Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 5½ | 7 | 18 | 21.60 | 21.60 |
2 | 10 | C | 3 | 1.2 | 6½ | 5½ | 7 | 19 | 22.80 | 44.40 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 68.90 |
4 | 20 | C | 3 | 1.3 | 6 | 6½ | 6½ | 19 | 24.70 | 93.60 |
5 | 101 | A | 0 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 112.10 |
6 | 200 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 133.10 |
7 | 101 | C | 0 | 1.0 | 5 | 6 | 7 | 18 | 18.00 | 151.10 |
8 | 100 | B | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 170.60 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 191.60 |
10 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 213.10 |
11 | 101 | B | 1 | 1.3 | 5½ | 7 | 5½ | 18 | 23.40 | 236.50 |
12 | 201 | B | 1 | 1.6 | 4 | 5½ | 5 | 14½ | 23.20 | 259.70 |
Rank | (14) |
(Guest)