Harry Cox, Crystal Palace Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 6 | 6½ | 19½ | 25.35 | 25.35 |
2 | 103 | B | 1 | 1.7 | 5½ | 6½ | 5½ | 17½ | 29.75 | 55.10 |
3 | 401 | B | 1 | 1.5 | 5 | 5½ | 6 | 16½ | 24.75 | 79.85 |
4 | 201 | B | 1 | 1.6 | 3 | 4½ | 3½ | 11 | 17.60 | 97.45 |
5 | 301 | C | 1 | 1.6 | 4½ | 4 | 4½ | 13 | 20.80 | 118.25 |
6 | 103 | B | 3 | 1.6 | 6½ | 5½ | 5½ | 17½ | 28.00 | 146.25 |
7 | 401 | B | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 170.75 |
8 | 403 | B | 3 | 2.1 | 2 | 2 | 1 | 5 | 10.50 | 181.25 |
9 | 201 | B | 3 | 1.8 | 4 | 4½ | 4½ | 13 | 23.40 | 204.65 |
10 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4½ | 13½ | 24.30 | 228.95 |
Rank | (4) |
(Guest)