Joshua Marsh, Maidstone Diving Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 6 | 8 | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 36.00 |
3 | 101 | C | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 52.00 |
4 | 100 | B | 0 | 1.0 | 6 | 5 | 7 | 18 | 18.00 | 70.00 |
5 | 100 | A | 1 | 1.0 | 5 | 4 | 4 | 13 | 13.00 | 83.00 |
6 | 200 | A | 1 | 1.0 | 4 | 4 | 4 | 12 | 12.00 | 95.00 |
7 | 401 | C | 1 | 1.4 | 2½ | 3½ | 3½ | 9½ | 13.30 | 108.30 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 127.05 |
9 | 10 | A | 3 | 1.2 | 5 | 6½ | 5½ | 17 | 20.40 | 147.45 |
10 | 10 | C | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 167.85 |
11 | 20 | A | 3 | 1.4 | 4 | 4½ | 4½ | 13 | 18.20 | 186.05 |
12 | 20 | C | 3 | 1.3 | 5 | 5 | 5 | 15 | 19.50 | 205.55 |
Rank | (5) |
(Guest)