Shipley Novices

Girls Group B 14 to 18 -- 15th March 2009

Rosalind McAlpine, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 18 30.60 30.60
2 403 C 1 2.2 6 18 39.60 70.20
3 203 C 1 2.0 7 20 40.00 110.20
4 103 B 3 1.6 7 21 33.60 143.80
5 201 B 3 1.8 7 21 37.80 181.60
6 403 C 3 1.9 6 19 36.10 217.70
7 11 C 3 1.2 8 22 26.40 244.10
8 21 C 3 1.4 21½ 30.10 274.20
Rank1