Alexei Mihalciuc, Albatross Diving Club Reading, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 4½ | 5 | 4 | 13½ | 16.20 | 16.20 |
2 | 10 | C | 3 | 1.2 | 4½ | 4½ | 4½ | 13½ | 16.20 | 32.40 |
3 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 54.10 |
4 | 20 | C | 3 | 1.3 | 4½ | 4½ | 5 | 14 | 18.20 | 72.30 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 90.80 |
6 | 200 | C | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 112.30 |
7 | 101 | C | 0 | 1.0 | 6½ | 5 | 5 | 16½ | 16.50 | 128.80 |
8 | 100 | B | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 149.80 |
9 | 100 | A | 1 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 165.80 |
10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 186.30 |
11 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 213.60 |
12 | 201 | C | 1 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 241.35 |
Rank | (27) |
(Guest)