Lydia Palmer-Rios, Albatross Diving Club Reading, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 7 | 18½ | 22.20 | 22.20 |
2 | 10 | C | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 45.00 |
3 | 20 | A | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 66.00 |
4 | 20 | C | 3 | 1.3 | 6 | 6½ | 7½ | 20 | 26.00 | 92.00 |
5 | 101 | A | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 109.50 |
6 | 200 | C | 0 | 1.0 | 6½ | 5 | 6½ | 18 | 18.00 | 127.50 |
7 | 101 | C | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 145.50 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 163.00 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 182.00 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 200.00 |
11 | 401 | C | 1 | 1.4 | 6 | 6 | 6½ | 18½ | 25.90 | 225.90 |
12 | 201 | C | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 243.15 |
Rank | (34) |
(Guest)