Daisy Thompson, Albatross Diving Club Reading, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 23.40 |
2 | 10 | C | 3 | 1.2 | 5½ | 5 | 5 | 15½ | 18.60 | 42.00 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 67.90 |
4 | 20 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 91.95 |
5 | 101 | A | 0 | 1.0 | 7½ | 6 | 7 | 20½ | 20.50 | 112.45 |
6 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 129.95 |
7 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 151.45 |
8 | 100 | B | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 169.95 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 188.45 |
10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 207.45 |
11 | 401 | C | 1 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 231.25 |
12 | 201 | C | 1 | 1.5 | 6½ | 7 | 7 | 20½ | 30.75 | 262.00 |
Rank | (27) |
(Guest)