Chloe Bishop, Coral Springs Diving, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 183.90 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 46.80 | 230.70 |
2 | 405 | C | 3 | 2.7 | 6 | 6 | 5½ | 6 | 5½ | 6½ | 6 | 18 | 48.60 | 279.30 |
3 | 205 | C | 3 | 2.8 | 2½ | 3½ | 3 | 3 | 3½ | 3½ | 3 | 9½ | 26.60 | 305.90 |
4 | 5235 | D | 3 | 2.8 | 5 | 5½ | 4½ | 4½ | 4 | 4½ | 5 | 14 | 39.20 | 345.10 |
Rank | (8) |
(Guest)