Kaylee Bishop, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 175.65 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 6 | 6 | 6 | 6½ | 7 | 5½ | 5½ | 18 | 48.60 | 224.25 |
2 | 205 | C | 3 | 2.8 | 4½ | 4 | 4½ | 5 | 4 | 4 | 4½ | 13 | 36.40 | 260.65 |
3 | 305 | C | 3 | 2.8 | 5 | 5 | 4½ | 5 | 5 | 4½ | 4 | 14½ | 40.60 | 301.25 |
Rank | (5) |
(Guest)