Emilie Moore, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 138.70 | |||||||||||||
1 | 5152 | B | 10 | 2.9 | 7½ | 6½ | 7½ | 7 | 6½ | 7½ | 7½ | 22 | 63.80 | 202.50 |
2 | 6241 | B | 10 | 2.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 255.15 |
3 | 107 | B | 10 | 3.0 | 5½ | 4½ | 5 | 6 | 5½ | 5½ | 5 | 16 | 48.00 | 303.15 |
4 | 407 | C | 10 | 3.2 | 6½ | 6½ | 6 | 6 | 6 | 7 | 6½ | 19 | 60.80 | 363.95 |
Rank | (5) |
(Guest)