Emilie Moore, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 7 | 6 | 6½ | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 6 | 6 | 18 | 27.00 | 58.45 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6½ | 6 | 6 | 18 | 28.80 | 87.25 |
4 | 301 | B | 1 | 1.7 | 7 | 6 | 6 | 6½ | 6½ | 19 | 32.30 | 119.55 |
5 | 5132 | D | 1 | 2.2 | 4½ | 5 | 5½ | 5½ | 5½ | 16 | 35.20 | 154.75 |
6 | 105 | B | 1 | 2.6 | 5 | 5½ | 5½ | 6 | 5 | 16 | 41.60 | 196.35 |
7 | 203 | B | 1 | 2.3 | 5½ | 5 | 5½ | 5 | 4½ | 15½ | 35.65 | 232.00 |
8 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6½ | 18 | 43.20 | 275.20 |
Rank | (10) |
(Guest)