Isaac Carran, New Zealand, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 26.25 | 26.25 |
2 | 201 | B | 3 | 1.8 | 3 | 4 | 3½ | 3½ | 2½ | 10 | 18.00 | 44.25 |
3 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 29.70 | 73.95 |
4 | 401 | B | 3 | 1.4 | 4½ | 4 | 5½ | 4½ | 4 | 13 | 18.20 | 92.15 |
5 | 103 | B | 3 | 1.6 | 4½ | 4 | 4 | 5½ | 5 | 13½ | 21.60 | 113.75 |
6 | 203 | C | 3 | 1.9 | 4½ | 5 | 4 | 5 | 3½ | 13½ | 25.65 | 139.40 |
7 | 302 | C | 3 | 1.7 | 4 | 3 | 4 | 3½ | 4 | 11½ | 19.55 | 158.95 |
8 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 31.35 | 190.30 |
Rank | (10) |
(Guest)