Mikali Dawson, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 27.75 | 27.75 |
2 | 201 | B | 3 | 1.8 | 5 | 4 | 4½ | 4½ | 4½ | 13½ | 24.30 | 52.05 |
3 | 301 | B | 3 | 1.9 | 5½ | 5 | 5 | 5 | 5 | 15 | 28.50 | 80.55 |
4 | 401 | B | 3 | 1.4 | 6½ | 5½ | 6 | 6 | 6½ | 18½ | 25.90 | 106.45 |
5 | 5231 | D | 3 | 2.0 | 4½ | 5 | 5 | 5 | 5 | 15 | 30.00 | 136.45 |
6 | 103 | B | 3 | 1.6 | 5½ | 6½ | 5½ | 5½ | 6½ | 17½ | 28.00 | 164.45 |
7 | 403 | B | 3 | 2.1 | 5½ | 5 | 5 | 5 | 4 | 15 | 31.50 | 195.95 |
Rank | (19) |
(Guest)