Mikali Dawson, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 5 | 1.6 | 6½ | 6 | 6 | 6 | 7 | 7 | 6½ | 19 | 30.40 | 30.40 |
2 | 301 | B | 5 | 1.7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 18 | 30.60 | 61.00 |
3 | 401 | B | 7.5 | 1.4 | 6½ | 6½ | 5½ | 6½ | 6½ | 6½ | 7 | 19½ | 27.30 | 88.30 |
4 | 103 | B | 5 | 1.7 | 4½ | 4½ | 3½ | 4 | 3½ | 3½ | 4 | 11½ | 19.55 | 107.85 |
5 | 403 | C | 5 | 2.2 | 4½ | 4½ | 4 | 4 | 4 | 4½ | 4 | 12½ | 27.50 | 135.35 |
6 | 612 | B | 7.5 | 1.8 | 6½ | 6½ | 5 | 6 | 6 | 6 | 6 | 18 | 32.40 | 167.75 |
Rank | (11) |
(Guest)