Kobe Fox, New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 5½ | 5 | 4 | 5 | 4 | 5 | 4½ | 14½ | 18.85 | 18.85 |
2 | 401 | C | 5 | 1.4 | 6 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 18½ | 25.90 | 44.75 |
3 | 103 | C | 5 | 1.6 | 6 | 6 | 6½ | 6½ | 6 | 6 | 6 | 18 | 28.80 | 73.55 |
4 | 612 | B | 5 | 1.7 | 5½ | 5 | 4½ | 5 | 6½ | 6 | 5½ | 16 | 27.20 | 100.75 |
Rank | (1) |
(Guest)