Tayla Gibbs, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 7 | 6 | 5 | 6 | 6½ | 6½ | 6½ | 19 | 32.30 | 32.30 |
2 | 201 | C | 5 | 1.5 | 6 | 5 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 25.50 | 57.80 |
3 | 301 | C | 5 | 1.6 | 6 | 5½ | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 26.40 | 84.20 |
4 | 401 | B | 5 | 1.5 | 7 | 7½ | 8 | 7½ | 7 | 7 | 7 | 21½ | 32.25 | 116.45 |
5 | 403 | C | 5 | 2.2 | 6½ | 6½ | 5½ | 7 | 6½ | 6½ | 6½ | 19½ | 42.90 | 159.35 |
6 | 612 | B | 5 | 1.7 | 6½ | 5½ | 6 | 5½ | 6 | 6 | 6½ | 18 | 30.60 | 189.95 |
Rank | (5) |
(Guest)