G-Star Diving Championships

B Boys 3m, Preliminary -- 29th March 2014

Scott Palmer, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 6 6 6 17½ 29.75 29.75
2 301 B 3 1.9 6 6 7 19 36.10 65.85
3 403 B 3 2.1 6 6 6 17½ 36.75 102.60
4 5132 D 3 2.1 6 5 6 17 35.70 138.30
5 105 B 3 2.4 6 5 16 38.40 176.70
6 405 C 3 2.7 6 5 16½ 44.55 221.25
Rank4