Anabelle Gibson, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6 | 5½ | 6 | 5½ | 5½ | 5 | 5 | 16½ | 21.45 | 21.45 |
2 | 201 | B | 5 | 1.6 | 5½ | 5 | 5 | 5 | 6½ | 5 | 4½ | 15 | 24.00 | 45.45 |
3 | 401 | B | 5 | 1.5 | 5½ | 5 | 5 | 5½ | 5½ | 4 | 4½ | 15½ | 23.25 | 68.70 |
4 | 103 | B | 5 | 1.7 | 4 | 4 | 3½ | 4 | 3 | 3½ | 3½ | 11 | 18.70 | 87.40 |
5 | 403 | C | 5 | 2.2 | 6 | 5 | 5½ | 5½ | 5 | 4 | 5 | 15½ | 34.10 | 121.50 |
6 | 612 | B | 5 | 1.7 | 5 | 4 | 5 | 4½ | 5½ | 5 | 5½ | 15 | 25.50 | 147.00 |
Rank | (18) |
(Guest)