Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 162.40 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 7 | 6½ | 6½ | 7 | 6½ | 7½ | 20½ | 49.20 | 211.60 |
2 | 105 | B | 1 | 2.6 | 5 | 6 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 45.50 | 257.10 |
3 | 203 | B | 1 | 2.3 | 5½ | 6½ | 5½ | 6 | 6 | 6 | 6 | 18 | 41.40 | 298.50 |
4 | 303 | C | 1 | 2.1 | 6 | 5½ | 5½ | 5½ | 6½ | 6½ | 6 | 17½ | 36.75 | 335.25 |
5 | 5331 | D | 1 | 2.2 | 6½ | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 39.60 | 374.85 |
Rank | 6 |
(Guest)