Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 6 | 19 | 39.90 | 71.10 |
3 | 201 | B | 3 | 1.8 | 7½ | 7 | 6½ | 7 | 6 | 6½ | 6½ | 20 | 36.00 | 107.10 |
4 | 301 | B | 3 | 1.9 | 4½ | 4½ | 4 | 4½ | 4 | 4½ | 3½ | 13 | 24.70 | 131.80 |
5 | 5231 | D | 3 | 2.0 | 6½ | 7 | 6 | 6 | 6 | 7½ | 6½ | 19 | 38.00 | 169.80 |
6 | 105 | B | 3 | 2.4 | 5 | 4½ | 5 | 5 | 4½ | 6 | 4½ | 14½ | 34.80 | 204.60 |
7 | 405 | C | 3 | 2.7 | 5½ | 5½ | 5½ | 5 | 6 | 5½ | 6 | 16½ | 44.55 | 249.15 |
8 | 205 | C | 3 | 2.8 | 5 | 4½ | 5 | 5½ | 4½ | 4½ | 4 | 14 | 39.20 | 288.35 |
9 | 305 | C | 3 | 2.8 | 5 | 4 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 36.40 | 324.75 |
10 | 5331 | D | 3 | 2.1 | 5 | 5½ | 5½ | 5½ | 5 | 5 | 6 | 16 | 33.60 | 358.35 |
Rank | (8) |
(Guest)