Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 125.40 | |||||||||||||
1 | 5231 | D | 5 | 2.1 | 7½ | 7 | 7½ | 7½ | 7½ | 6½ | 6½ | 22 | 46.20 | 171.60 |
2 | 403 | B | 5 | 2.4 | 5½ | 6½ | 4½ | 5 | 5½ | 4½ | 4½ | 15 | 36.00 | 207.60 |
3 | 105 | B | 5 | 2.6 | 5 | 4½ | 5½ | 5 | 4½ | 5½ | 5 | 15 | 39.00 | 246.60 |
4 | 203 | B | 5 | 2.3 | 6½ | 7½ | 6 | 6½ | 6½ | 6 | 6 | 19 | 43.70 | 290.30 |
5 | 303 | C | 5 | 2.1 | 3½ | 3 | 3½ | 3½ | 3 | 3½ | 4 | 10½ | 22.05 | 312.35 |
Rank | (3) |
(Guest)